Sony Xperia Z4 Specifications ( Expected )
| LAUNCH |
|---|
|
| Announced | Exp. announcement 2015, Q1 |
| Status | Rumoured. Exp. release 2015, Q2 |
| BODY |
|---|
| Dimensions | - |
| Weight | - |
| SIM | Nano-SIM |
| | - IP68 certified - dust proof and water resistant over 1 meter and 30 minutes |
| DISPLAY |
|---|
| Type | IPS LCD capacitive touchscreen, 16M colors |
| Size | 2560 x 1440 pixels, 5.2 inches (~565 ppi pixel density) |
| Multitouch | Yes, up to 10 fingers |
| Protection | Shatter proof glass |
| | - Triluminos display - X-Reality Engine |
| PLATFORM |
|---|
| OS | Android OS, v5.0 (Lollipop) |
| Chipset | Qualcomm Snapdragon 810 |
| CAMERA |
|---|
| Primary | 20.7 MP, 5248 х 3936 pixels, autofocus, LED flash |
| Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR |
| Secondary | 5 MP, 1080p@30fps |
| COMMS |
|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | v4.0, A2DP, apt-X |
| GPS | Yes, with A-GPS, GLONASS, Beidou |
| NFC | Yes |
| Radio | FM radio with RDS |
| USB | microUSB v2.0 (MHL 3 TV-out), USB Host |
| FEATURES |
|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
| Browser | HTML5 |
| Java | Yes, via Java MIDP emulator |
| | - Fast battery charging: 60% in 30 min (Quick Charge 2.0) - ANT+ support - Active noise cancellation with dedicated mic - Xvid/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor
|
No comments:
Post a Comment