| >>>>>>>>>>>> | KEY SPECS | |
| Network | : | 2G, 3G, 4G, GSM & HSDPA |
| Release Date | : | 2014, September |
| Colors | : | WHITE , GRAY |
| SIM | : | Micro Sim ( Dual Stand - By) , Optional Dual Sim |
| Display Size | : | 5.0 Inches, 540 x 960 pixels |
| Front Camera | : | 8 MP |
| Rear Camera | : | 5 MP |
| 3.5mm Jack | : | Yes |
| Memory Card | : | Micro SD ( Upto 64 GB ) |
| Internal Memory | : | 8 GB |
| RAM | : | 1GB |
| Wifi | : | Yes |
| NFC | : | Yes (SM-G530F model) |
| Bluetooth | : | Yes ,V4.0, A2DP |
| Radio | : | Yes, FM radio |
| LED Flash | : | Yes |
| Operating System | : | Android OS, v4.4.2 (KitKat) |
| Battery Stand-by | : | NA |
| Talk time | : | Up to 17 Hours(3G) |
| Audio Play | : | Up to 75 Hours |
| >>>>>>>>>>> | : | DETAILS SPECS |
| : | BODY | |
| Dimensions | : | 144.8 x 72.1 x 8.6 mm (5.70 x 2.84 x 0.34 in) |
| Weight | : | 156 g (5.50 oz) |
| >>>>>>>>>>> | : | DISPLAY |
| Type | : | TFT Capacitive Touchscreen, 16M colors |
| Size | : | 540 x 960 Pixels, 5.0 Inches (~220 ppi Pixel Density) |
| >>>>>>>>>>> | CAMERA | |
| Multitouch | : | Yes |
| Protection | : | Basic |
| Primary Camera | : | 8 MP, 3264 x 2448 Pixels, |
| Primary Feature | : | CMOS image sensor, Autofocus, LED Flash |
| LED Flash | : | Yes |
| Secondary | : | Yes |
| Camera Type | : | 1.2 MP, 720p@30fps, Face detection, HDR, FaceTime |
| Video Recording | : | FHD (1920 x 1080)@30fps |
| Camera Features | : | Flash, , Video calling, Geo-Tagging,Face detection, HDR |
| >>>>>>>>>>> | MEMORY | |
| Memory Card | : | Micro SD ( Upto 64 GB ) |
| Internal Memory | : | 8 GB |
| RAM Size | : | 1 GB |
| >>>>>>>>>>> | CONECTIVITY | |
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | HSPA |
| WLAN | : | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | : | v4.0, A2DP |
| NFC | : | Yes (SM-G530F model) |
| USB | : | MicroUSB v2.0 |
| GPS | : | Yes, with A-GPS, GLONASS, Beidou |
| DLNA | : | No |
| Tethering / Hotspot | : | Yes |
| Radio | : | FM radio |
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| Audio Format | : | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC |
| Video Format | : | MP4, M4V, 3GP, 3G2, MKV, WEBM |
| >>>>>>>>>>> | AUXILIARY FEATURES | |
| OS | : | Android OS, v4.4.2 (KitKat) |
| Chipset | : | Qualcomm MSM8916 Snapdragon 410 |
| CPU | : | Quad-core 1.2 GHz Cortex-A53 |
| GPU | : | Adreno 306 |
| Sensors | : | Accelerometer, Proximity, Compass |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | : | HTML5 |
| Browser - Flash | : | No |
| Java | : | Yes, via Java MIDP emulator |
| Colors | : | White, Gray |
| >>>>>>>>>>> | Battery | |
| Battery Model | : | Li-Ion 2600 mAh battery |
| Stand-by Time | : | NA |
| Talk Time | : | Up to 17 hours (3G) |
| 3G Talk Time | : | NA |
| Audio Playback | : | Up to 10 Hours |
| Video Playback | : | Up to 75 Hours |
| More Features * | : | * Photo/ Video editor |
| * Document viewer | ||
| * FLAC player | ||
| * Charging via Micro-USB | ||
| * Computer sync | ||
| * OTA sync | ||
| * Advanced Audio Distribution (A2DP), |
Get the latest new mobiles, smartphones updates, launch, review , news and much more
Saturday, December 20, 2014
Samsung Grand Prime
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment