Microsoft Lumia 535 Specifications
| >>>>>>>>>>>> | KEY SPECS | |
| Network | : | 2G, 3G , GSM HSPA |
| Release Date | : | 2014, November |
| Colors | : | Orange, Green, White, Black, Gray, Blue |
| SIM | : | Micro-SIM, ( Optional Dual Sim ) |
| Display Size | : | 5.0 Inches, 540 x 960 Pixels (~220 ppi Pixel Density) |
| Front Camera | : | 5 MP |
| Rear Camera | : | 5 MP |
| 3.5mm Jack | : | Yes |
| Memory Card | : | Micro SD ( Upto 128 GB ) |
| Internal Memory | : | 8 GB |
| RAM | : | 1GB |
| Wifi | : | Yes |
| NFC | : | No |
| Bluetooth | : | Ye, v4.0, A2DP, LE, apt-X |
| Radio | : | Yes, FM radio |
| LED Flash | : | Yes |
| Operating System | : | Microsoft Windows Phone 8.1 |
| Battery Stand-by | : | Up to 552 Hours |
| Talk time | : | Up to 11 Hours (2G) / Up to 13 hours (3G) |
| Audio Play | : | Up to 78 Hours |
| >>>>>>>>>>> | : | DETAILS SPECS |
| : | BODY | |
| Dimensions | : | 140.2 x 72.4 x 8.8 mm (5.52 x 2.85 x 0.35 in) |
| Weight | : | 146 g (5.15 oz) |
| >>>>>>>>>>> | : | DISPLAY |
| Type | : | IPS LCD Capacitive Touchscreen, 16M colors |
| Size | : | 540 x 960 Pixels, 5.0 Inches (~220 ppi Pixel Density) |
| >>>>>>>>>>> | CAMERA | |
| Multitouch | : | Yes |
| Protection | : | Corning Gorilla Glass 3, Scratch Resistant Glass |
| Primary Camera | : | 5 MP, 2592 x 1936 pixels, f/2.4 |
| Primary Feature | : | Autofocus, LED flash, 1/4'' sensor size, Geo-Tagging |
| LED Flash | : | Yes |
| Secondary | : | Yes |
| Camera Type | : | 5 MP |
| Video Recording | : | 848 x 480 p @ 30fps |
| Camera Features | : | Manual White Balance setting, Video call, Wide Angel |
| >>>>>>>>>>> | MEMORY | |
| Memory Card | : | Micro SD ( Upto 128 GB ) |
| Internal Memory | : | 8 GB |
| RAM Size | : | 1GB |
| >>>>>>>>>>> | CONECTIVITY | |
| GPRS | : | Yes |
| EDGE | : | Yes, Up to 236.8 kbps |
| Speed | : | HSPA 42.2/5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 b/g/n |
| Bluetooth | : | v4.0, A2DP, LE, apt-X |
| NFC | : | No |
| USB | : | MicroUSB v2.0 |
| GPS | : | Yes, with A-GPS, GLONASS |
| DLNA | : | Yes |
| Tethering / Hotspot | : | Yes |
| Radio | : | FM radio |
| Alert types | : | Vibration; MP3, WAV ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| Audio Format | : | 3G2, 3GP, AAC, AMR, ASF, M4A, MP3, MP4, WMA, AAC LC |
| Video Format | : | H.263, H.264/AVC, MPEG-4, VC-1, Windows video |
| >>>>>>>>>>> | AUXILIARY FEATURES | |
| OS | : | Microsoft Windows Phone 8.1 |
| Chipset | : | Qualcomm Snapdragon 200 |
| CPU | : | Quad-core 1.2 GHz Cortex-A7 |
| GPU | : | Adreno 302 |
| Sensors | : | Accelerometer, Proximity |
| Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | : | HTML5 |
| Browser - Flash | : | No |
| Java | : | No |
| Colors | : | Orange, Green, White, Black, Gray, Blue |
| >>>>>>>>>>> | Battery | |
| Battery Model | : | Li-Ion 1905 mAh battery (BL-L4A) |
| Stand-by Time | : | Up to 552 Hours |
| Talk Time | : | Up to 11 Hours (2G) / Up to 13 hours (3G) |
| 3G Talk Time | : | 0 |
| Audio Playback | : | Up to 6.5 Hours |
| Video Playback | : | Up to 78 Hours |
| More Features * | : | * Photo/ Video editor |
| * Document viewer | ||
| * Active Noise Cancellation With Dedicated Mic | ||
| * Computer sync | ||
| * OTA sync | ||
| * OneDrive (15 GB cloud storage) | ||
| * Exchangeable Back Cover | ||
| * Word flow keyboard | ||
| * Lumia Beamer | ||
| * Lumia Storyteller | ||
| * Play To DLNA app | ||
| * Offline maps | ||
| * Nokia Photo Transfer for Mac | ||
| * Exchange ActiveSync | ||
| * Internet Explorer 11 | ||
| * Turn-by-Turn Navigation |

No comments:
Post a Comment