Samsung Galaxy Grand 2 Specifications
| Samsung
Galaxy Grand 2 SM-G7102 with dual SIM card slots Samsung Galaxy Grand 2 SM-G7105 with LTE network support |
| >>>>>>>>>>>> | KEY SPECS | |
| Network | : | 2G, 3G, 4G, GSM, CDMA & HSDPA |
| Release Date | : | 2013, November |
| Colors | : | Black, White, Pink |
| SIM | : | Optional Dual Sim (Micro-Sim, Dual Stand-By) |
| Display Size | : | 720 X 1280 Pixels, 5.25 Inches (~280 Ppi Pixel Density) |
| Front Camera | : | 8.0 Megapixels, 3264 x 2448 Pixels |
| Rear Camera | : | 1.9 Megapixels, (HD Camera) |
| 3.5mm Jack | : | Yes |
| Memory Card | : | Microsd, Up To 64 GB |
| Internal Memory | : | 8 GB |
| RAM | : | 1.5 GB |
| Wifi | : | Wi-Fi 802.11 A/B/G/N, Dual-Band, Wi-Fi Direct, Dlna, Hotspot |
| NFC | : | No |
| Bluetooth | : | V4.0, A2Dp, Edr, Le |
| Radio | : | Yes, FM radio |
| LED Flash | : | Yes |
| Operating System | : | Android Os, V4.3 (Jelly Bean), Upgradable To V4.4.2 (Kitkat) |
| Battery Stand-by | : | 500 Hrs, Unofficial |
| Talk time | : | 17 Hrs |
| Audio Play | : | Up to 42 Hrs |
| >>>>>>>>>>> | : | DETAILS SPECS |
| : | BODY | |
| Dimensions | : | 146.8 X 75.3 X 8.9 Mm (5.78 X 2.96 X 0.35 In) |
| Weight | : | 163 G (5.75 Oz) |
| >>>>>>>>>>> | : | DISPLAY |
| Type | : | Tft Capacitive Touchscreen, 16M Colors |
| Size | : | 720 X 1280 Pixels, 5.25 Inches (~280 Ppi Pixel Density) |
| >>>>>>>>>>> | CAMERA | |
| Multitouch | : | Yes |
| Protection | : | Basic |
| Primary Camera | : | 8.0 Megapixels, 3264 x 2448 Pixels |
| Primary Feature | : | Face Detection Autofocus |
| LED Flash | : | Yes |
| Secondary | : | Yes |
| Camera Type | : | 1.9 Megapixels, (HD Camera) |
| Video Recording | : | 720P @ 30FPS |
| Camera Features | : | Geo-Tagging Video Sharing,, Camera Effects |
| >>>>>>>>>>> | MEMORY | |
| Memory Card | : | Yes |
| Internal Memory | : | Microsd, Up To 64 GB |
| RAM Size | : | 8 GB, 1.5 GB Ram |
| >>>>>>>>>>> | CONECTIVITY | |
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | Hspa 42.2/21/5.76 Mbps (Region Dependent)/ Lte Cat3 100/50 Mbps (Sm-G7105) |
| WLAN | : | Wi-Fi 802.11 A/B/G/N, Dual-Band, Wi-Fi Direct, Dlna, Hotspot |
| Bluetooth | : | V4.0, A2Dp, Edr, Le |
| NFC | : | No |
| USB | : | Microusb V2.0 |
| GPS | : | Yes, With A-Gps, Glonass |
| DLNA | : | Yes |
| Tethering / Hotspot | : | Yes |
| Radio | : | FM Radio |
| Alert types | : | Vibration; Mp3, Wav Ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| Audio Format | : | WAV, AAC+, OGG, FLAC, MIDI, WMA, M4A, AWB, MP3, AMR,AAC, eAAC+ |
| Video Format | : | 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263, M4V |
| >>>>>>>>>>> | AUXILIARY FEATURES | |
| OS | : | Android Os, V4.3 (Jelly Bean), Upgradable To V4.4.2 (Kitkat) |
| Chipset | : | Qualcomm Msm8226 Snapdragon 400 |
| CPU | : | Quad-Core 1.2 Ghz Cortex-A7 |
| GPU | : | Adreno 305 |
| Sensors | : | Accelerometer, Proximity, Compass |
| Messaging | : | Sms(Threaded View), Mms, Email, Push Mail, Im |
| Browser | : | Html5 |
| Browser - Flash | : | Yes |
| Java | : | Yes, Via Java Midp Emulator |
| Colors | : | Black, White, Pink |
| >>>>>>>>>>> | Battery | |
| Battery Model | : | Li-Ion 2600 mAh |
| Stand-by Time | : | 500 Hrs, Unofficial |
| Talk Time | : | 17 Hrs |
| 3G Talk Time | : | NA |
| Audio Playback | : | Up to 42 Hrs |
| Video Playback | : | 10 Hrs |
| More Features * | : | - MP4/WMV/H.264 player |
| - MP3/WAV/eAAC+/FLAC player | ||
| - Photo/video editor | ||
| - Document viewer |

No comments:
Post a Comment