Asus Zenfone 5 Specifications
| >>>>>>>>>>>> | KEY SPECS | |
| Network | : | 2G, 3G, 4G GSM, & HSDPA |
| Release Date | : | 2014, January |
| Colors | : | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
| SIM | : | Dual Sim (Micro-Sim, Dual Stand-By) |
| Display Size | : | 720 X 1280 Pixels, 5.0 Inches (~294 Ppi Pixel Density) |
| Front Camera | : | 8.0 Megapixels, 3264 x 2448 Pixels |
| Rear Camera | : | 2.0 Megapixels |
| 3.5mm Jack | : | Yes |
| Memory Card | : | Microsd, Up To 64 Gb |
| Internal Memory | : | 8 / 16 GB |
| RAM | : | 1 / 2GB |
| Wifi | : | Wi-Fi 802.11 B/G/N, Wi-Fi Direct, Hotspot |
| NFC | : | No |
| Bluetooth | : | V4.0, A2Dp, Edr |
| Radio | : | Fm Radio |
| LED Flash | : | Yes |
| Operating System | : | Android Os, V4.3 (Jelly Bean), Upgradable To V4.4.2 (Kitkat) |
| Battery Stand-by | : | 390 Hrs, Up to 395 Hrs |
| Talk time | : | 21 Hrs, Up to 20.6 Hrs |
| Audio Play | : | NA |
| >>>>>>>>>>> | : | DETAILS SPECS |
| : | BODY | |
| Dimensions | : | 148.2 X 72.8 X 5.5-10.3 |
| Weight | : | 145 G (5.11 Oz) |
| >>>>>>>>>>> | : | DISPLAY |
| Type | : | Ips Capacitive Touchscreen, 16M Colors |
| Size | : | 720 X 1280 Pixels, 5.0 Inches (~294 Ppi Pixel Density) |
| >>>>>>>>>>> | CAMERA | |
| Multitouch | : | Yes |
| Protection | : | Corning Gorilla Glass 3 |
| Primary Camera | : | 8.0 Megapixels, 3264 x 2448 Pixels |
| Primary Feature | : | Camera Effects, Pixel Master |
| LED Flash | : | Yes |
| Secondary | : | Yes |
| Camera Type | : | 2.0 Megapixels |
| Video Recording | : | 1080p 30 FPS |
| Camera Features | : | ,Autofocus, Face Detection,Image Viewer, F2.0 and F2.4 (front) aperture |
| >>>>>>>>>>> | MEMORY | |
| Memory Card | : | Microsd, Up To 64 Gb |
| Internal Memory | : | 8 / 16 GB |
| RAM Size | : | 1 / 2GB |
| >>>>>>>>>>> | CONECTIVITY | |
| GPRS | : | Yes |
| EDGE | : | Yes |
| Speed | : | Hspa 42.2/5.76 Mbps |
| WLAN | : | Wi-Fi 802.11 B/G/N, Wi-Fi Direct, Hotspot |
| Bluetooth | : | V4.0, A2Dp, Edr |
| NFC | : | No |
| USB | : | Microusb V2.0 |
| GPS | : | Yes, With A-Gps, Glonass |
| DLNA | : | Yes |
| Tethering / Hotspot | : | Yes |
| Radio | : | Fm Radio |
| Alert types | : | Vibration, Mp3 Ringtones |
| Loudspeaker | : | Yes |
| 3.5mm jack | : | Yes |
| Audio Format | : | WAV, AAC, AMR, MP3, M4A, WMA, MIDI, FLAC, AAC+ |
| Video Format | : | 3GP, MP4, AVI, H.264, H.263 |
| >>>>>>>>>>> | AUXILIARY FEATURES | |
| OS | : | Android Os, V4.3 (Jelly Bean), Upgradable To V4.4.2 (Kitkat) |
| Chipset | : | Intel Atom Z2580/ Z2560 |
| CPU | : | Dual-Core 2 Ghz (Z2580)/ 1.6 Ghz (Z2560) |
| GPU | : | Powervr Sgx544Mp2 |
| Sensors | : | Accelerometer, Proximity, Compass |
| Messaging | : | Sms(Threaded View), Mms, Email, Push Email, Im |
| Browser | : | Html5 |
| Browser - Flash | : | Yes |
| Java | : | Yes, Via Java Midp Emulator |
| Colors | : | Charcoal Black, Pearl White, Cherry Red, Champagne Gold, Twilight Purple |
| >>>>>>>>>>> | Battery | |
| Battery Model | : | Li-Ion 2110 mAh |
| Stand-by Time | : | 390 Hrs, Up to 395 Hrs |
| Talk Time | : | 21 Hrs, Up to 20.6 Hrs |
| 3G Talk Time | : | #N/A |
| Audio Playback | : | #N/A |
| Video Playback | : | #N/A |
| More Features * | : | - MP3/WAV/eAAC+ player |
| - MP4/H.264 player | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Voice memo/dial |

No comments:
Post a Comment